Gate Square “Creator Certification Incentive Program” — Recruiting Outstanding Creators!
Join now, share quality content, and compete for over $10,000 in monthly rewards.
How to Apply:
1️⃣ Open the App → Tap [Square] at the bottom → Click your [avatar] in the top right.
2️⃣ Tap [Get Certified], submit your application, and wait for approval.
Apply Now: https://www.gate.com/questionnaire/7159
Token rewards, exclusive Gate merch, and traffic exposure await you!
Details: https://www.gate.com/announcements/article/47889
RSI Overbought(4h)
1. EURC $1.172 82.86
2. $PAXG $4753.54 80.64
3. XAU $4738.05 80.29
4. XAUT $4732.6 79.96
5. FHE $0.20609 79.39
6. CAD $0.7237 76.03
7. SLVON $86.1 74.60
8. ARCSOL $0.06902 73.74
9. $ARC $0.06903 73.72
10. XAG $95.33 70.77
RSI Oversold(4h)
1. LISA $0.011 11.17
2. BID $0.01785 15.38
3. YB $0.2516 15.51
4. KAIA $0.05223 16.67
5. A $0.1126 16.76
6. FLOCK $0.0732 17.36
7. SENT $0.02098 18.10
8. TAKE $0.0467 18.58
9. HOODX $103.29 19.12
10. $ENA $0.1859 19.40
#crypto