Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,611.10 | +5.58% | $1.34B | $1.82T | TradeDetails | ||
| $3,009.15 | +6.69% | $460.02M | $363.19B | TradeDetails | ||
| $1.00 | +0.019% | $101.91B | $184.58B | Buy CryptoDetails | ||
| $2.16 | +5.89% | $111.61M | $130.37B | TradeDetails | ||
| $879.20 | +5.59% | $10.07M | $121.09B | TradeDetails | ||
| $139.15 | +9.20% | $138.52M | $77.89B | TradeDetails | ||
| $1.00 | +0.01% | $16.68M | $77.52B | TradeDetails | ||
| $0.2808 | +1.11% | $3.97M | $26.58B | TradeDetails | ||
| $3,008.30 | +6.75% | $43.12K | $26.01B | TradeDetails | ||
| $0.002807 | +0.67% | $104.49K | $25.26B | TradeDetails | ||
| $0.1465 | +7.36% | $30.39M | $22.27B | TradeDetails | ||
| $0.4363 | +12.36% | $5.46M | $15.97B | TradeDetails | ||
| $91,484.10 | +5.68% | $21.62K | $11.43B | TradeDetails | ||
| $548.30 | +4.61% | $6.22M | $10.94B | TradeDetails | ||
| $13.55 | +11.60% | $9.10M | $9.44B | TradeDetails | ||
| $34.08 | +8.78% | $21.98M | $9.23B | TradeDetails | ||
| $9.49 | -3.15% | $16.51K | $8.75B | TradeDetails | ||
| $0.2561 | +8.86% | $2.52M | $8.27B | TradeDetails | ||
| $3,257.46 | +7.08% | $14.29K | $7.68B | TradeDetails | ||
| $0.9995 | -- | $77.62K | $7.02B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%