Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| د.إ323,180.04 | -0.83% | د.إ2.91B | د.إ6.45T | |||
| د.إ10,961.82 | +0.11% | د.إ1.65B | د.إ1.32T | |||
| د.إ3.67 | -0.034% | د.إ210.08B | د.إ708.30B | |||
| د.إ0.4345 | -4.07% | د.إ113.88M | د.إ73.11B | |||
| $127,791,671.01 | -0.83% | $1.15T | $2,550.49T | |||
| $4,334,518.81 | +0.11% | $652.89B | $523.04T | |||
| $1,452.64 | -0.034% | $83.07T | $280.07T | |||
| $171.83 | -4.07% | $45.03B | $28.91T | |||
| ৳10,756,980.07 | -0.83% | ৳96.93B | ৳214.69T | |||
| ৳364,862.06 | +0.11% | ৳54.95B | ৳44.02T | |||
| ৳122.27 | -0.034% | ৳6.99T | ৳23.57T | |||
| ৳14.46 | -4.07% | ৳3.79B | ৳2.43T | |||
| R$482,182.66 | -0.83% | R$4.34B | R$9.62T | |||
| R$16,354.97 | +0.11% | R$2.46B | R$1.97T | |||
| R$5.48 | -0.034% | R$313.44B | R$1.05T | |||
| R$0.6483 | -4.07% | R$169.91M | R$109.09B | |||
| Br257,201.05 | -0.83% | Br2.31B | Br5.13T | |||
| Br8,723.90 | +0.11% | Br1.31B | Br1.05T | |||
| Br2.92 | -0.034% | Br167.19B | Br563.69B | |||
| Br0.3458 | -4.07% | Br90.63M | Br58.19B |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.43%48.57%