OI Gainers (24h)


1. SQD 30.07M 361.85%
2. ZBT 32.56M 345.41%
3. #BANANA 19.88M 275.89%
4. DOYR 986.1K 221.47%
5. $TSTBSC 2.51M 133.59%
6. NOBODY 737.63K 128.45%
7. $METIS 10.43M 113.48%
8. SENTIS 635.92K 103.34%
9. ZKC 11.03M 103.02%
10. SOLAYER 4.05M 57.23%

OI Losers (24h)
1. MSFT 895.15K -56.05%
2. GOOGL 3.06M -56.04%
3. MSTR 4.26M -55.70%
4. CRCL 3.41M -55.47%
5. NVDA 3.57M -54.46%
6. ORCL 942.2K -54.38%
7. PLTR 1.19M -54.10%
8. BABA 518.26K -54.09%
9. Q 1.03M -54.07%
10. TSLA 6.8M -53.81%

#crypto
SQD-7.3%
ZBT44.86%
BANANA18.08%
TSTBSC3.41%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)