On-Chain Volume
+0.30%$11.50B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MGO 0x5e....8eb1 | +13.35% | $3.52M0.02449 | +13.35% | $867.37K | $122.22M | ||
![]() OWL 0x51....4b57 | -5.97% | $29.14M0.08973 | -5.97% | $1.17M | $55.55M | ||
![]() ON 0x0e....1d48 | -0.63% | $10.69M0.1069 | -0.63% | $635.83K | $32.55M | ||
![]() TRUMP 6p6x....GiPN | -0.69% | $988.50M4.9425 | -0.69% | $90.04M | $32.25M | ||
![]() USD1 USD1....EmuB | -0.01% | $160.61M0.9997 | -0.01% | $16.83M | $27.34M | ||
![]() COAI 0x0a....6ea5 | -6.76% | $75.32M0.3833 | -6.76% | $2.48M | $25.6M | ||
![]() WhiteWhale a3W4....pump | -33.18% | $31.51M0.0331894 | -33.18% | $877.94K | $23.09M | ||
![]() USD1 0x8d....8b0d | +0.02% | $1.91B0.99985 | +0.02% | $12.93M | $22.06M | ||
![]() EGL1 0xf4....4444 | -0.84% | $28.41M0.02951 | -0.84% | $1.06M | $19.01M | ||
![]() BIG DON 0x71....4444 | -8.59% | $26.54M0.02654 | -8.59% | $507.04K | $18.89M | ||
![]() ESPORTS 0xf3....8e48 | -1.36% | $69.46M0.45761 | -1.36% | $1.89M | $18.71M | ||
![]() PUMP pump....9Dfn | +1.57% | $1.50B0.002557 | +1.57% | $15.83M | $18.02M | ||
![]() 空气币 0xfe....4444 | -15.31% | $2.57M0.002573 | -15.31% | $159K | $17.2M | ||
![]() AICELL 0xde....09aa | 0.00% | $2.49M0.002498 | 0.00% | $196.17K | $17.08M | ||
![]() quq 0x4f....03bf | -0.09% | $2.19M0.0021983 | -0.09% | $2.18M | $247.38M | ||
![]() KOGE 0xe6....5528 | -0.03% | $162.13M47.96 | -0.03% | $14.9M | $125.4M | ||
![]() 1 0xff....4444 | +54.54% | $12.97M0.012973 | +54.54% | $632.3K | $16.34M | ||
![]() SPK 0xaf....87d7 | -0.25% | $37.09M0.0218 | -0.25% | $132.54 | $15.3M | ||
![]() NPM J948....BAGS | +3755.59% | $2.10M0.0021016 | +3755.59% | $276.01K | $14.52M | ||
![]() SUSHI ChVz....pypj | -0.57% | $9.80K0.3077 | -0.57% | $1.29 | $13.68M |























