With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
3134 ISLAND Nifty Island | 3135 PGX Procter & Gamble xStock |
3142 HORD Hord | 3145 SPON Spheron Network |
3146 KATC Karat Token | 3147 JUC Juice |
3149 PACT Pact | 3153 BMB Beamable Network |
3156 UNA Unagi | 3162 STRM StreamCoin |
3164 CRE Crepe Project | 3180 TREAT Shiba Inu Treat |
3184 DUEL GameGPT | 3186 ADAPAD ADAPad |
3197 ZKWASM ZKWASM | 3202 USTC TerraUSD Classic |
3204 TYCOON Dino Tycoon | 3210 KOX Coca-Cola xStock |
3213 RDDTON Reddit Tokenized Stock | 3218 LIKE Only1 |
3219 EMC Edge Matrix Chain | 3222 ZYRA Bitcoin ZK |
3223 EYWA EYWA | 3224 MV GensoKishi Metaverse |
3240 ZF zkSwap Finance | 3247 DUREV Povel Durev |
3256 LUCE Official Mascot of the Holy Year | 3259 ZND ZND |
3260 BCCOIN BlackCardCoin | 3263 SKATE Skate |
3270 SAUBER Alfa Romeo Racing ORLEN Fan Token | 3274 STB Stabble |
3275 POLK Polkamarkets | 3283 ZEUM Colizeum |
3285 LEVER LEVER | 3287 BATCH Batching.ai |
3288 RVV Astra Nova | 3297 GZONE GameZone |
3298 HINT HIve Intelligence | 3300 MRSOON TON Station |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.