Top Startup Coins List on Gate Market
Explore the top-performing Startup cryptocurrencies available for trading on Gate. Today's list features 947 coins.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,480.00 | -0.4% | $948.93M | $1.74T | TradeDetails | ||
| $2,942.10 | +0.1% | $452.61M | $355.09B | TradeDetails | ||
| $1.85 | -1.11% | $58.63M | $112.54B | TradeDetails | ||
| $0.006331 | +1.09% | $87.30K | $56.98B | TradeDetails | ||
| $0.2813 | -0.55% | $1.15M | $26.64B | TradeDetails | ||
| $0.0001188 | +3.31% | $13.34K | $23.01B | TradeDetails | ||
| $565.08 | -1.72% | $2.96M | $11.28B | TradeDetails | ||
| $8.08 | +4.53% | $141.63K | $7.45B | TradeDetails | ||
| $75.65 | -1.77% | $2.40M | $5.79B | TradeDetails | ||
| $1.49 | +0.94% | $2.03M | $3.65B | TradeDetails | ||
| $0.09251 | -2.28% | $204.34K | $3.56B | TradeDetails | ||
| $217.80 | +0.97% | $2.14M | $2.09B | TradeDetails | ||
| $0.2051 | +1.60% | $1.67M | $1.71B | TradeDetails | ||
| $0.000001649 | -0.05% | $22.06K | $1.64B | TradeDetails | ||
| $1.61 | -0.14% | $1.84M | $1.20B | TradeDetails | ||
| $0.3758 | -3.19% | $948.06K | $1.18B | TradeDetails | ||
| $0.04415 | -2.25% | $1.52M | $1.18B | TradeDetails | ||
| $0.001755 | +1.80% | $2.02M | $1.03B | TradeDetails | ||
| $4.90 | -1.03% | $1.09M | $979.99M | TradeDetails | ||
| $1.94 | -1.01% | $233.35K | $943.99M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
50.49%49.51%