Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,154.70 | +2.35% | $784.02M | $1.71T | TradeDetails | ||
| $2,816.09 | +2.88% | $317.93M | $339.88B | TradeDetails | ||
| $1.00 | +0.012% | $64.43B | $184.49B | Buy CryptoDetails | ||
| $2.03 | +5.72% | $84.17M | $122.44B | TradeDetails | ||
| $841.70 | +1.80% | $9.22M | $115.93B | TradeDetails | ||
| $1.00 | -0.02% | $8.19M | $73.99B | TradeDetails | ||
| $129.53 | +2.25% | $60.00M | $72.42B | TradeDetails | ||
| $0.0029 | +0.45% | $82.88K | $26.10B | TradeDetails | ||
| $0.2746 | -- | $1.23M | $26.00B | TradeDetails | ||
| $2,814.70 | +2.93% | $70.86K | $24.31B | TradeDetails | ||
| $0.1437 | +4.02% | $18.03M | $21.82B | TradeDetails | ||
| $0.4087 | +1.61% | $3.01M | $14.96B | TradeDetails | ||
| $546.61 | -0.39% | $17.46M | $10.90B | TradeDetails | ||
| $85,960.10 | +2.30% | $12.08K | $10.74B | TradeDetails | ||
| $9.46 | +0.51% | $13.26K | $8.72B | TradeDetails | ||
| $12.50 | +4.42% | $3.80M | $8.71B | TradeDetails | ||
| $31.44 | -4.53% | $41.04M | $8.51B | TradeDetails | ||
| $0.2386 | +3.55% | $1.85M | $7.70B | TradeDetails | ||
| $0.9991 | -0.02% | $57.19K | $7.40B | TradeDetails | ||
| $3,042.85 | +3.16% | $9.74K | $7.22B | TradeDetails |
Fear and Greed Index
13 (Extremely panic)
How do you feel about today's market?
51.92%48.08%