Alpha - Binance Alpha Top Coins List
Explore Alpha - Binance Alpha projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Binance Alpha coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.05206 | -0.069% | $27.43K | $52.06M | -- | ||
$0.05195 | -1.30% | $22.95K | $51.95M | -- | ||
$0.05005 | -1.90% | $9.87M | $15.07M | -- | ||
$0.06729 | -8.58% | $299.29 | $49.76M | -- | ||
$0.00478 | -2.68% | $14.54M | $47.65M | -- | ||
$0.08774 | +14.05% | $223.24K | $43.86M | -- | ||
$0.004198 | -15.68% | $8.93M | $41.98M | -- | ||
$0.04149 | +0.16% | $79.37K | $41.49M | -- | ||
$0.03981 | -1.73% | $267.90K | $38.08M | -- | ||
$0.03685 | -6.32% | $2.51M | $36.83M | -- | ||
$0.03677 | -1.65% | $209.18K | $36.78M | -- | ||
$0.03364 | -6.11% | $403.90K | $33.28M | -- | ||
$0.3487 | -5.94% | $13.75M | $32.40M | -- | ||
$0.4445 | +13.39% | $871.37K | $29.04M | -- | ||
$0.4517 | -2.73% | $3.27M | $28.49M | -- | ||
$0.002696 | -10.16% | $584.99K | $26.91M | -- | ||
$0.02745 | +0.18% | $1.08M | $26.56M | -- | ||
$0.02595 | +2.12% | $362.27K | $25.95M | -- | ||
$0.0249 | +0.79% | $57.45K | $24.90M | -- | ||
$0.04117 | +1.04% | $388.80K | $23.17M | -- |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
47.71%52.29%