Top Cryptocurrency Coins by Market Capitalization
List of top Cryptocurrency coins by market cap. The current Cryptocurrency coin market cap is $51.88B , which has changed by +0.0067% in the past 24 hours; the Cryptocurrency coin trading volume is $87.5M, which has changed by +0.04% in the past 24 hours. There are 182 cryptocurrencies in the Cryptocurrency coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $2.07 | -1.46% | $83.22M | $125.18B | TradeDetails | ||
| $0.1422 | +0.16% | $20.31M | $22.98B | TradeDetails | ||
| $577.90 | -3.54% | $6.45M | $11.53B | TradeDetails | ||
| $0.2418 | -0.52% | $1.62M | $7.82B | TradeDetails | ||
| $83.52 | +0.48% | $6.07M | $6.39B | TradeDetails | ||
| $0.1342 | -1.30% | $857.69K | $1.18B | TradeDetails | ||
| $51.42 | +11.82% | $1.64M | $643.29M | TradeDetails | ||
| $23.48 | +9.16% | $175.35K | $402.95M | TradeDetails | ||
| $0.007881 | -0.12% | $131.04K | $125.20M | TradeDetails | ||
| $0.8084 | +0.5% | $12.30K | $107.71M | TradeDetails | ||
| $6.01 | +1.07% | $19.02K | $63.36M | TradeDetails | ||
| $0.1116 | +0.84% | $349.91K | $45.01M | TradeDetails | ||
| $0.5291 | -0.78% | $14.95K | $43.65M | TradeDetails | ||
| $0.07235 | -1.75% | $13.77K | $38.62M | TradeDetails | ||
| $0.3956 | -1.73% | $17.24K | $34.67M | TradeDetails | ||
| $0.02127 | +0.04% | $12.03K | $29.59M | TradeDetails | ||
| $0.0107 | +0.09% | $15.24K | $20.17M | TradeDetails | ||
| $0.0135 | -1.60% | $17.29K | $13.49M | TradeDetails | ||
| $0.03151 | -3.78% | $18.83K | $6.02M | TradeDetails | ||
| $0.002484 | +0.56% | $281.21K | $5.71M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.5%49.5%