Top Gaming (GameFi) Coins by Market Capitalization
List of top Gaming (GameFi) coins by market cap. The current Gaming (GameFi) coin market cap is $335.29M , which has changed by -5.12% in the past 24 hours; the Gaming (GameFi) coin trading volume is $1.33M, which has changed by -0.21% in the past 24 hours. There are 119 cryptocurrencies in the Gaming (GameFi) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.114 | +2.24% | $56.78K | $297.91M | TradeDetails | ||
| $0.006159 | +0.42% | $378.75K | $288.94M | TradeDetails | ||
| $0.1198 | +1.95% | $42.07K | $229.90M | TradeDetails | ||
| $0.1975 | +1.85% | $37.21K | $197.50M | TradeDetails | ||
| $0.2357 | +3.69% | $247.04K | $194.76M | TradeDetails | ||
| $0.2019 | +1.76% | $107.44K | $183.45M | TradeDetails | ||
| $0.1389 | -1.76% | $26.52K | $100.15M | TradeDetails | ||
| $0.3459 | -0.91% | $707.70K | $72.63M | TradeDetails | ||
| $0.424 | -1.69% | $240.37K | $68.60M | TradeDetails | ||
| $0.06565 | -1.57% | $168.22K | $44.79M | TradeDetails | ||
| $0.1252 | +8.25% | $255.30K | $43.82M | TradeDetails | ||
| $0.184 | -20.51% | $1.34M | $36.61M | TradeDetails | ||
| $0.09684 | -2.67% | $253.77K | $30.73M | TradeDetails | ||
| $0.0007672 | -0.19% | $14.16K | $27.89M | TradeDetails | ||
| $0.07117 | +7.11% | $264.79K | $24.72M | TradeDetails | ||
| $0.2638 | +2.44% | $238.15K | $23.06M | TradeDetails | ||
| $0.1733 | -1.42% | $92.52K | $15.95M | TradeDetails | ||
| $0.0006951 | -2.09% | $13.48K | $9.87M | TradeDetails | ||
| $0.001364 | -0.43% | $15.55K | $8.92M | TradeDetails | ||
| $0.1708 | -0.52% | $15.07K | $8.73M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
50.49%49.51%