Top Moonriver Ekosistemi Coins by Market Capitalization
List of top Moonriver Ekosistemi coins by market cap. The current Moonriver Ekosistemi coin market cap is $410.06B , which has changed by +0.00066% in the past 24 hours; the Moonriver Ekosistemi coin trading volume is $44.16B, which has changed by -0.49% in the past 24 hours. There are 40 cryptocurrencies in the Moonriver Ekosistemi coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.0047% | $45.71B | $187.11B | Buy CryptoDetails | ||
| $880.30 | -0.09% | $6.13M | $121.24B | TradeDetails | ||
| $1.00 | -- | $20.04M | $75.38B | TradeDetails | ||
| $90,998.20 | +1.65% | $10.08K | $11.37B | TradeDetails | ||
| $0.9992 | -0.14% | $529.03K | $4.21B | TradeDetails | ||
| $0.00688 | +1.66% | $22.23K | $68.80M | TradeDetails | ||
| $0.3183 | +4.18% | $12.39K | $4.62M | TradeDetails | ||
| $3,147.54 | +0.77% | $186.82M | $8.19B | Details | ||
| $881.89 | -0.044% | $309.73M | $1.27B | Details | ||
| $0.1771 | -- | -- | $336.58M | Details | ||
| $0.08689 | -- | -- | $243.62M | Details | ||
| $14.02 | +0.75% | $86.51M | $212.26M | Details | ||
| $0.6624 | -- | -- | $58.28M | Details | ||
| $0.02193 | +0.00051% | $1.44K | $16.41M | Details | ||
| $11.85 | +0.68% | $0.06971 | $1.73M | Details | ||
| $0.09997 | -0.036% | $0.09997 | $332.82K | Details | ||
| $0.01938 | -1.09% | $2.58K | $312.76K | Details | ||
| $3.34 | -2.67% | $11.20K | $256.06K | Details | ||
| $0.00214 | +0.67% | $3.11 | $154.61K | Details | ||
| $0.001233 | -- | -- | $67.16K | Details |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.98%49.02%
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."