Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $74.32 | -4.99% | $350.03K | $1.08B | TradeDetails | ||
| $0.9998 | +0.03% | $308.81K | $1.05B | TradeDetails | ||
| $5.26 | -3.49% | $1.08M | $1.05B | TradeDetails | ||
| $10.16 | -2.86% | $1.12M | $1.01B | TradeDetails | ||
| $0.114 | -5.87% | $1.16M | $1.00B | TradeDetails | ||
| $0.05974 | -11.71% | $12.99M | $992.12M | TradeDetails | ||
| $2.03 | -5.27% | $1.09M | $980.79M | TradeDetails | ||
| $0.01138 | -6.62% | $397.39K | $915.29M | TradeDetails | ||
| $1.25 | -6.12% | $5.81M | $912.62M | TradeDetails | ||
| $0.9085 | -4.27% | $347.04K | $908.50M | TradeDetails | ||
| $0.01055 | -7.01% | $298.57K | $907.14M | TradeDetails | ||
| $0.04882 | +3.75% | $2.37M | $904.36M | TradeDetails | ||
| $3.55 | +10.69% | $4.47M | $893.48M | TradeDetails | ||
| $1.00 | -- | $6.85K | $781.10M | TradeDetails | ||
| $0.1175 | -7.25% | $1.43M | $762.70M | TradeDetails | ||
| $1.39 | -7.85% | $1.29M | $722.90M | TradeDetails | ||
| $0.000008623 | -6.51% | $3.22M | $714.15M | TradeDetails | ||
| $0.09073 | +0.41% | $147.93K | $678.29M | TradeDetails | ||
| $1.98 | -8.70% | $1.86M | $666.84M | TradeDetails | ||
| $0.01005 | -5.72% | $3.10M | $631.80M | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.98%49.02%