Mercados
Analysis of the core performance of the broader market: BTC was reported at $108,000, down 0.57% in 24h, with support of 107,000 and resistance of 110,000. ETH was at $3,942, down 1.01% in 24h, with support at 3,900 and resistance at 4,300. ALTCOIN MAI ROSE 81.81%, XPOWER ROSE 78.38%, AND AUCTION ROSE 17.12%. The Greed Fear Index of 29 indicates that the market is in a phase of fear. It is recommended to diversify allocation, control positions, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$14.22 | -0.22% | R$39.84M | R$51.58B | NegociaçãoDetalhes | ||
R$112.52 | -- | R$9.07M | R$47.98B | NegociaçãoDetalhes | ||
R$48.81 | -4.79% | R$166.46K | R$45.03B | NegociaçãoDetalhes | ||
R$0.9732 | +4.56% | R$44.94M | R$41.27B | NegociaçãoDetalhes | ||
R$517.97 | +1.01% | R$12.41M | R$39.58B | NegociaçãoDetalhes | ||
R$0.00005556 | +0.92% | R$20.82M | R$32.74B | NegociaçãoDetalhes | ||
R$10.00 | -0.08% | R$63.34M | R$32.56B | NegociaçãoDetalhes | ||
R$12.20 | +0.53% | R$5.50M | R$30.76B | NegociaçãoDetalhes | ||
R$0.8412 | +5.29% | R$15.44M | R$30.33B | NegociaçãoDetalhes | ||
R$16.89 | +2.50% | R$7.06M | R$25.71B | NegociaçãoDetalhes | ||
R$5.43 | -0.01% | R$3.96M | R$25.41B | NegociaçãoDetalhes | ||
R$2,368.90 | -3.51% | R$50.49M | R$22.73B | NegociaçãoDetalhes | ||
R$34.90 | +2.35% | R$7.75M | R$20.95B | NegociaçãoDetalhes | ||
R$931.85 | +0.06% | R$22.41M | R$19.56B | NegociaçãoDetalhes | ||
R$1,250.44 | +2.46% | R$22.76M | R$19.07B | NegociaçãoDetalhes | ||
R$11.27 | +6.00% | R$2.87M | R$18.91B | NegociaçãoDetalhes | ||
R$2.58 | -4.93% | R$32.40M | R$18.50B | NegociaçãoDetalhes | ||
R$0.7245 | +0.52% | R$12.27M | R$17.87B | NegociaçãoDetalhes | ||
R$0.00003924 | +2.53% | R$22.03M | R$16.51B | NegociaçãoDetalhes | ||
R$12.58 | +2.30% | R$11.51M | R$15.72B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
53.15%46.85%