Top Margin Coins List on Gate Market
Explore the top-performing Margin cryptocurrencies available for trading on Gate. Today's list features 497 coins.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.07204 | -4.14% | $686.01K | $34.03M | TradeDetails | ||
$0.03222 | +3.76% | $1.21M | $33.98M | TradeDetails | ||
$0.3916 | -2.20% | $97.35K | $33.91M | TradeDetails | ||
$0.05999 | +0.23% | $2.06M | $33.32M | TradeDetails | ||
$0.002804 | +25.95% | $191.62K | $33.26M | TradeDetails | ||
$0.0257 | -3.02% | $4.53M | $32.91M | TradeDetails | ||
$0.09092 | +0.39% | $6.16M | $31.79M | TradeDetails | ||
$0.03171 | +1.60% | $33.30K | $31.71M | TradeDetails | ||
$0.06325 | -- | -- | $31.62M | Buy CryptoDetails | ||
$0.004627 | +8.82% | $1.19M | $31.43M | TradeDetails | ||
$0.05102 | +3.40% | $3.51M | $31.09M | TradeDetails | ||
$0.03891 | +18.70% | $544.14K | $29.33M | TradeDetails | ||
$0.005108 | -1.43% | $194.10K | $28.83M | TradeDetails | ||
$0.1129 | -1.64% | $60.66K | $28.21M | TradeDetails | ||
$0.03437 | +4.17% | $1.81M | $28.16M | TradeDetails | ||
$0.001493 | -3.61% | $16.89K | $28.05M | TradeDetails | ||
$0.0006009 | +1.19% | $76.50K | $26.33M | TradeDetails | ||
$0.00967 | -7.77% | $263.06K | $25.44M | TradeDetails | ||
$0.2719 | -10.07% | $580.70K | $25.03M | TradeDetails | ||
$0.00854 | +2.85% | $927.88K | $24.85M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
48.6%51.4%