Top Margin Coins by Market Capitalization
List of top Margin coins by market cap. The current Margin coin market cap is $17.01B , which has changed by +3.22% in the past 24 hours; the Margin coin trading volume is $31.81M, which has changed by +0.81% in the past 24 hours. There are 614 cryptocurrencies in the Margin coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $95,119.10 | +3.02% | $1.39B | $1.90T | TradeDetails | ||
| $2.13 | +3.48% | $132.13M | $129.83B | TradeDetails | ||
| $937.10 | +2.97% | $21.16M | $129.06B | TradeDetails | ||
| $145.12 | +2.00% | $124.50M | $82.02B | TradeDetails | ||
| $1.00 | -0.05% | $23.69M | $75.08B | TradeDetails | ||
| $0.3022 | +1.15% | $4.22M | $28.62B | TradeDetails | ||
| $0.1475 | +5.52% | $44.74M | $24.82B | TradeDetails | ||
| $0.4196 | +6.72% | $6.11M | $15.42B | TradeDetails | ||
| $604.96 | -1.20% | $6.65M | $12.08B | TradeDetails | ||
| $14.04 | +5.71% | $6.17M | $9.94B | TradeDetails | ||
| $9.04 | -0.35% | $24.09K | $8.33B | TradeDetails | ||
| $0.2427 | +8.60% | $4.04M | $7.86B | TradeDetails | ||
| $1.84 | +2.36% | $10.64M | $6.98B | TradeDetails | ||
| $418.92 | +2.97% | $14.58M | $6.91B | TradeDetails | ||
| $14.61 | +6.09% | $2.99M | $6.28B | TradeDetails | ||
| $78.87 | +3.93% | $14.05M | $6.05B | TradeDetails | ||
| $0.1249 | +7.45% | $6.13M | $5.34B | TradeDetails | ||
| $0.000008734 | +1.40% | $3.11M | $5.14B | TradeDetails | ||
| $1.78 | +2.06% | $1.18M | $4.30B | TradeDetails | ||
| $0.1035 | +3.19% | $599.28K | $3.99B | TradeDetails |
Analysis: The majority of Bitcoin's gains in 2026 are concentrated during North American trading hours, while the Asian trading session drags down overall performance.Suspected insider address fully closed approximately $1.3 million ASTER long positions opened yesterday, recording a 40% profit on the principal.