Top Margin Coins by Market Capitalization
List of top Margin coins by market cap. The current Margin coin market cap is $25.75B , which has changed by +3.99% in the past 24 hours; the Margin coin trading volume is $106.01M, which has changed by -0.54% in the past 24 hours. There are 614 cryptocurrencies in the Margin coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.02491 | +2.63% | $496.13K | $477.50M | TradeDetails | ||
$23.47 | +14.19% | $748.62K | $467.81M | TradeDetails | ||
$0.9999 | -0.08% | $25.09K | $462.29M | TradeDetails | ||
$1.18 | +12.32% | $1.36M | $459.72M | TradeDetails | ||
$2.30 | +1.01% | $2.27M | $429.09M | TradeDetails | ||
$0.0000004181 | +0.28% | $65.86K | $413.96M | TradeDetails | ||
$0.4318 | +19.14% | $2.46M | $392.36M | TradeDetails | ||
$0.08151 | +10.71% | $5.67M | $387.85M | TradeDetails | ||
$0.3739 | +6.92% | $2.45M | $366.08M | TradeDetails | ||
$5.17 | +15.83% | $4.03M | $364.85M | TradeDetails | ||
$135.00 | +8.06% | $44.76K | $356.34M | TradeDetails | ||
$0.01007 | -8.68% | $5.81M | $355.67M | TradeDetails | ||
$0.03539 | +11.73% | $1.57M | $355.24M | TradeDetails | ||
$0.03485 | +16.10% | $3.67M | $345.35M | TradeDetails | ||
$35.44 | +11.05% | $666.37K | $343.55M | TradeDetails | ||
$0.9324 | +6.83% | $1.78M | $327.51M | TradeDetails | ||
$0.005394 | +11.29% | $1.21M | $326.08M | TradeDetails | ||
$0.0000158 | +10.44% | $71.85K | $314.93M | TradeDetails | ||
$0.03135 | +2.92% | $203.88K | $310.36M | TradeDetails | ||
$10.72 | +12.73% | $365.31K | $307.62M | TradeDetails |
Fear and Greed Index
24 (Extremely panic)
How do you feel about today's market?
50.5%49.5%