Mercados
Analysis of the core performance of the broader market: BTC was reported at $112,000, down 0.62% in 24h, with support of 108,000 and resistance of 120,000. ETH was at $3,832, up 0.07% in 24h, with support at 3,700 and resistance at 4,300. Altcoins DIN, IP3L, and KAS3L surged 78.67%, 59.56%, and 58.4% respectively. The Fear of Greed Index 27 is in the fear phase. It is recommended to open positions in BTC and ETH in layers, maintain 10-15% positions, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.33 | +5.44% | R$64.18M | R$10.79B | NegociaçãoDetalhes | ||
R$621,458.27 | +4.69% | R$14.53B | R$12.38T | NegociaçãoDetalhes | ||
R$22,427.13 | +11.90% | R$10.34B | R$2.70T | NegociaçãoDetalhes | ||
R$7,062.72 | +15.81% | R$422.57M | R$983.00B | NegociaçãoDetalhes | ||
R$5.37 | -0.038% | R$956.44B | R$966.17B | Comprar criptomoedasDetalhes | ||
R$13.64 | +6.80% | R$2.55B | R$817.81B | NegociaçãoDetalhes | ||
R$1,065.82 | +12.46% | R$1.62B | R$582.54B | NegociaçãoDetalhes | ||
R$5.37 | +0.06% | R$81.76M | R$406.49B | NegociaçãoDetalhes | ||
R$22,238.19 | +11.27% | R$2.80M | R$189.05B | NegociaçãoDetalhes | ||
R$0.01992 | +2.00% | R$574.21K | R$179.30B | NegociaçãoDetalhes | ||
R$1.11 | +12.65% | R$568.53M | R$169.09B | NegociaçãoDetalhes | ||
R$1.73 | +3.16% | R$19.58M | R$164.41B | NegociaçãoDetalhes | ||
R$3.78 | +11.90% | R$105.68M | R$138.51B | NegociaçãoDetalhes | ||
R$617,541.34 | +4.56% | R$608.06K | R$78.45B | NegociaçãoDetalhes | ||
R$102.65 | +11.69% | R$97.31M | R$71.53B | NegociaçãoDetalhes | ||
R$5.36 | +0.12% | R$1.41M | R$67.66B | NegociaçãoDetalhes | ||
R$24,132.44 | +11.31% | R$117.32K | R$59.58B | NegociaçãoDetalhes | ||
R$1.84 | +6.32% | R$50.85M | R$59.04B | NegociaçãoDetalhes | ||
R$2,924.55 | +9.05% | R$22.32M | R$58.31B | NegociaçãoDetalhes | ||
R$214.36 | +8.45% | R$198.55M | R$58.04B | NegociaçãoDetalhes |
Índice Fear and Greed
38 (Fear)
Como você se sente em relação ao mercado atual?
50.49%49.51%