Mercados
Analysis of the core performance of the broader market: BTC was reported at $122,500, down 0.67% in 24h, with support of 110,000 and resistance of 125,000. ETH was at $4,477, down 1.07% in 24h, with support at 4,200 and resistance at 4,600. ALTCOINS LAVA, ROOM, AND PEOPLEFB ROSE 21.88%, 16.29%, AND 15.91%, RESPECTIVELY. The Fear of Greed Index of 70 is in a state of greed. It is recommended to allocate 50% of BTC and 30% of ETH, and maintain a 20% cash position. Pay attention to SEC regulatory developments and institutional investment trends, and the market is expected to be volatile to the upside. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$86.77 | -2.73% | R$48.57M | R$10.36B | NegociaçãoDetalhes | ||
R$649,913.28 | -1.51% | R$10.88B | R$12.95T | NegociaçãoDetalhes | ||
R$23,365.42 | -3.44% | R$8.57B | R$2.82T | NegociaçãoDetalhes | ||
R$5.35 | +0.031% | R$710.07B | R$954.86B | Comprar criptomoedasDetalhes | ||
R$6,705.11 | -3.26% | R$262.56M | R$933.23B | NegociaçãoDetalhes | ||
R$15.01 | -2.97% | R$1.11B | R$899.19B | NegociaçãoDetalhes | ||
R$1,177.98 | -3.59% | R$1.24B | R$643.33B | NegociaçãoDetalhes | ||
R$5.35 | -0.01% | R$65.04M | R$404.72B | NegociaçãoDetalhes | ||
R$0.02259 | -0.65% | R$516.91K | R$203.32B | NegociaçãoDetalhes | ||
R$1.32 | -2.77% | R$310.93M | R$201.19B | NegociaçãoDetalhes | ||
R$23,434.97 | -3.06% | R$84.05K | R$199.24B | NegociaçãoDetalhes | ||
R$1.79 | -1.71% | R$14.37M | R$170.38B | NegociaçãoDetalhes | ||
R$4.35 | -2.82% | R$29.87M | R$159.12B | NegociaçãoDetalhes | ||
R$650,501.18 | -1.65% | R$81.35K | R$82.63B | NegociaçãoDetalhes | ||
R$117.68 | -2.44% | R$37.90M | R$79.79B | NegociaçãoDetalhes | ||
R$5.35 | -0.06% | R$61.97K | R$78.46B | NegociaçãoDetalhes | ||
R$18.21 | -3.53% | R$80.72M | R$66.03B | NegociaçãoDetalhes | ||
R$2.03 | -2.11% | R$19.73M | R$65.13B | NegociaçãoDetalhes | ||
R$151.73 | -1.38% | R$36.86M | R$64.07B | NegociaçãoDetalhes | ||
R$235.49 | -4.46% | R$151.43M | R$63.76B | NegociaçãoDetalhes |
Índice Fear and Greed
70 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%