Mercados
Analysis of the core performance of the broader market: BTC was reported at $112,000, down 0.62% in 24h, with support of 108,000 and resistance of 120,000. ETH was at $3,832, up 0.07% in 24h, with support at 3,700 and resistance at 4,300. Altcoins DIN, IP3L, and KAS3L surged 78.67%, 59.56%, and 58.4% respectively. The Fear of Greed Index 27 is in the fear phase. It is recommended to open positions in BTC and ETH in layers, maintain 10-15% positions, and pay attention to regulatory policies and institutional trends. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$86.78 | +1.97% | R$44.92M | R$10.36B | NegociaçãoDetalhes | ||
R$611,802.17 | +1.58% | R$13.95B | R$12.19T | NegociaçãoDetalhes | ||
R$22,149.69 | +7.85% | R$10.29B | R$2.67T | NegociaçãoDetalhes | ||
R$6,982.65 | +10.21% | R$414.02M | R$971.86B | NegociaçãoDetalhes | ||
R$5.37 | -0.041% | R$918.83B | R$966.17B | Comprar criptomoedasDetalhes | ||
R$13.56 | +1.97% | R$2.71B | R$812.66B | NegociaçãoDetalhes | ||
R$1,043.09 | +6.30% | R$1.75B | R$570.11B | NegociaçãoDetalhes | ||
R$5.37 | +0.01% | R$108.88M | R$405.89B | NegociaçãoDetalhes | ||
R$22,176.39 | +7.77% | R$3.02M | R$188.48B | NegociaçãoDetalhes | ||
R$0.01986 | -0.94% | R$432.21K | R$178.74B | NegociaçãoDetalhes | ||
R$1.10 | +6.72% | R$560.34M | R$167.50B | NegociaçãoDetalhes | ||
R$1.73 | +1.06% | R$22.68M | R$164.29B | NegociaçãoDetalhes | ||
R$3.70 | +5.25% | R$124.99M | R$135.45B | NegociaçãoDetalhes | ||
R$613,347.13 | +1.97% | R$606.96K | R$77.91B | NegociaçãoDetalhes | ||
R$102.12 | +5.88% | R$108.20M | R$71.16B | NegociaçãoDetalhes | ||
R$5.37 | +0.13% | R$1.76M | R$67.64B | NegociaçãoDetalhes | ||
R$1.84 | +4.24% | R$48.68M | R$59.14B | NegociaçãoDetalhes | ||
R$23,871.92 | +7.95% | R$100.95K | R$58.94B | NegociaçãoDetalhes | ||
R$213.52 | +4.12% | R$237.53M | R$57.81B | NegociaçãoDetalhes | ||
R$2,888.33 | +3.11% | R$30.88M | R$57.58B | NegociaçãoDetalhes |
Índice Fear and Greed
24 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%