Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.33 | -0.75% | R$3.25M | R$5.75B | NegociaçãoDetalhes | ||
| R$496,284.96 | +0.57% | R$2.65B | R$9.91T | NegociaçãoDetalhes | ||
| R$17,119.42 | -0.15% | R$1.85B | R$2.06T | NegociaçãoDetalhes | ||
| R$5.48 | -0.0071% | R$240.39B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$11.03 | -0.09% | R$394.06M | R$669.46B | NegociaçãoDetalhes | ||
| R$4,816.23 | -0.62% | R$32.70M | R$663.36B | NegociaçãoDetalhes | ||
| R$5.48 | -- | R$109.50M | R$413.19B | NegociaçãoDetalhes | ||
| R$730.79 | +0.54% | R$467.89M | R$411.64B | NegociaçãoDetalhes | ||
| R$0.0286 | +8.12% | R$476.01K | R$257.40B | NegociaçãoDetalhes | ||
| R$1.61 | +2.32% | R$7.99M | R$153.23B | NegociaçãoDetalhes | ||
| R$17,111.42 | -0.09% | R$9.54M | R$151.33B | NegociaçãoDetalhes | ||
| R$0.784 | -0.02% | R$226.54M | R$131.84B | NegociaçãoDetalhes | ||
| R$2.13 | -1.46% | R$17.22M | R$78.14B | NegociaçãoDetalhes | ||
| R$3,588.90 | +7.28% | R$61.02M | R$71.69B | NegociaçãoDetalhes | ||
| R$495,548.30 | +0.58% | R$53.71K | R$61.92B | NegociaçãoDetalhes | ||
| R$18,499.50 | -0.63% | R$68.70K | R$52.67B | NegociaçãoDetalhes | ||
| R$72.54 | -0.71% | R$14.63M | R$51.36B | NegociaçãoDetalhes | ||
| R$50.63 | -2.67% | R$444.77K | R$46.67B | NegociaçãoDetalhes | ||
| R$2,804.51 | +4.71% | R$33.63M | R$46.20B | NegociaçãoDetalhes | ||
| R$1.21 | +0.66% | R$13.02M | R$39.36B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50%50%
Visão geral das maiores baleias: as baleias de alta lideradas por 「BTC OG insider whale」 não alteraram suas posições, enquanto a 「Shanzhai Air Force Leader」 aumentou sua posição vendida em LIT para 9,3 milhões de dólares.Yi Li Hua: A tendência supera a especulação, o mercado em alta já está definido, os vendedores enfrentam "perdas pequenas cedo, perdas maiores tarde"