Mercados
Analysis of the core performance of the broader market: BTC was reported at $115,700, up 0.68% slightly in 24h, supporting $110,000. ETH was quoted at $4,191, down 0.95% in 24h, supporting $4,200. Altcoins SKYAI, METO, and LIGO soared by 32.05%, 26.15%, and 24.82%, respectively. The fear of corruption index is 38, which is in the "fear" stage. It is recommended to remain cautious, with mainstream currency positions accounting for 70%, and pay attention to SEC regulatory policies and institutional capital flows. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.96 | +7.51% | R$64.75M | R$11.10B | NegociaçãoDetalhes | ||
R$620,306.26 | +3.66% | R$13.74B | R$12.36T | NegociaçãoDetalhes | ||
R$22,340.01 | +8.91% | R$10.01B | R$2.69T | NegociaçãoDetalhes | ||
R$6,997.48 | +15.12% | R$445.25M | R$973.92B | NegociaçãoDetalhes | ||
R$5.39 | -0.02% | R$947.98B | R$969.83B | Comprar criptomoedasDetalhes | ||
R$13.77 | +8.41% | R$2.40B | R$825.20B | NegociaçãoDetalhes | ||
R$1,053.37 | +9.54% | R$1.58B | R$575.73B | NegociaçãoDetalhes | ||
R$5.39 | -- | R$62.26M | R$408.42B | NegociaçãoDetalhes | ||
R$22,333.59 | +9.09% | R$2.65M | R$189.87B | NegociaçãoDetalhes | ||
R$0.02025 | +4.51% | R$624.66K | R$182.33B | NegociaçãoDetalhes | ||
R$1.12 | +11.44% | R$543.59M | R$169.59B | NegociaçãoDetalhes | ||
R$1.74 | +3.01% | R$19.57M | R$165.25B | NegociaçãoDetalhes | ||
R$3.79 | +10.49% | R$105.66M | R$138.88B | NegociaçãoDetalhes | ||
R$619,746.82 | +3.64% | R$572.23K | R$78.73B | NegociaçãoDetalhes | ||
R$102.92 | +10.78% | R$98.59M | R$71.72B | NegociaçãoDetalhes | ||
R$5.39 | +0.07% | R$1.32M | R$67.92B | NegociaçãoDetalhes | ||
R$24,086.82 | +9.02% | R$118.61K | R$59.48B | NegociaçãoDetalhes | ||
R$1.83 | +6.17% | R$41.90M | R$58.84B | NegociaçãoDetalhes | ||
R$2,898.63 | +4.85% | R$20.78M | R$57.79B | NegociaçãoDetalhes | ||
R$210.42 | +4.20% | R$187.22M | R$56.97B | NegociaçãoDetalhes |
Índice Fear and Greed
38 (Fear)
Como você se sente em relação ao mercado atual?
50.96%49.04%